Pierre Kleinubing

2008 Amps Aerobatics Challenge / Basic

As of 2/24/08 13:15

Known Sequences

All Rounds

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: One full role (k=10) 7.0 8.0
2: Half Cuban 8 (k=14) 8.5 7.0
3: HammerHead (k=17) 8.0 0.0
4: Loop (k=10) 5.0 0.0
5: Humpty Bump (k=17) 6.0 0.0
6: Reverse sharktooth (k=18) 7.0 0.0
7: 360 degree aerobatic turn (k=6) 7.0 0.0
8: Shark tooth (k=17) 8.0 0.0
9: vertical upline half role exit upright (k=18) 7.0 0.0
10: 1-1/2 turn positive spin (k=13) 6.0 0.0
11: Sound Score (k=1) 5.0 0.0
12: Airspace Control Score (k=3) 7.0 0.0
Checksum Score: 81.5 15.0
K-Factored Score: 1011.0 178.0

All Rounds

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: One full role (k=10) 8.0 9.0
2: Half Cuban 8 (k=14) 8.0 8.0
3: HammerHead (k=17) 8.5 0.0
4: Loop (k=10) 3.0 0.0
5: Humpty Bump (k=17) 8.0 0.0
6: Reverse sharktooth (k=18) 6.0 0.0
7: 360 degree aerobatic turn (k=6) 7.0 0.0
8: Shark tooth (k=17) 7.5 0.0
9: vertical upline half role exit upright (k=18) 6.0 0.0
10: 1-1/2 turn positive spin (k=13) 8.5 0.0
11: Sound Score (k=1) 10.0 0.0
12: Airspace Control Score (k=3) 9.0 0.0
Checksum Score: 89.5 17.0
K-Factored Score: 1035.5 202.0


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *207.51
3.018.07
5.028.53
6.049.02
7.0710.01

* - Most common score