Ransom Fairchild

2008 Amps Aerobatics Challenge / Unlimited

Dalton 260

As of 2/24/08 13:16

Known Sequences

All Rounds

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 9.0 9.0 7.5 7.5
2: 1-3/4 neg. spin (k=24) 8.0 8.0 8.0 8.5
3: two role roler (k=29) 7.0 5.5 5.0 4.5
4: humpty bump (k=62) 8.5 10.0 8.0 8.0
5: loop (k=33) 8.0 7.5 7.5 7.0
6: hammerhead (k=56) 9.0 8.5 7.0 7.0
7: reverse half cuban (k=62) 7.5 6.0 8.0 7.5
8: vert. upline (k=30) 9.0 10.0 8.5 8.5
9: down shark tooth (k=37) 9.5 8.5 8.0 8.0
10: figure 9 (k=43) 8.0 9.0 8.0 8.0
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 8.0 8.0 8.0 8.0
Checksum Score: 101.5 100.0 93.5 92.5
K-Factored Score: 3866.5 3814.5 3513.5 3463.5

All Rounds

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 8.5 9.5 8.5 6.5
2: 1-3/4 neg. spin (k=24) 9.0 8.0 8.5 8.0
3: two role roler (k=29) 6.0 5.0 4.0 4.0
4: humpty bump (k=62) 7.5 9.5 7.5 7.5
5: loop (k=33) 9.0 8.0 7.0 7.5
6: hammerhead (k=56) 9.5 9.0 7.5 7.5
7: reverse half cuban (k=62) 6.5 6.5 7.0 8.0
8: vert. upline (k=30) 9.0 9.0 8.5 8.5
9: down shark tooth (k=37) 8.0 8.5 8.5 7.5
10: figure 9 (k=43) 7.0 9.5 8.5 8.0
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 8.0 8.0 8.0 7.0
Checksum Score: 98.0 100.5 93.5 90.0
K-Factored Score: 3668.0 3868.0 3519.0 3384.0


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: Square loop (k=33) 7.5
2: Hammerhead (k=59) 7.5
3: Emmilmen (k=34) 7.0
4: Down Humpty (k=41) 6.0
5: Push 135 (k=28) 7.0
6: laydown Humpty (k=49) 6.0
7: 360 one roll roller (k=29) 2.0
8: Teardrop (k=46) 9.0
9: figure 9 (k=47) 8.0
10: (k=13) 9.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 8.0
Checksum Score: 87.0
K-Factored Score: 2799.0

All Rounds

Judge/Sheet #2 Round 1
1: Square loop (k=33) 6.0
2: Hammerhead (k=59) 7.0
3: Emmilmen (k=34) 7.0
4: Down Humpty (k=41) 4.0
5: Push 135 (k=28) 5.0
6: laydown Humpty (k=49) 6.5
7: 360 one roll roller (k=29) 4.0
8: Teardrop (k=46) 5.0
9: figure 9 (k=47) 8.5
10: (k=13) 5.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 7.0
Checksum Score: 75.0
K-Factored Score: 2437.0


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
2.017.013
4.047.515
4.518.0 *27
5.058.515
5.519.012
6.059.55
6.5410.012

* - Most common score