Andy Kane

2008 Amps Aerobatics Challenge / Unlimited

Compsite Arf YAk 55SP

As of 2/24/08 13:16

Known Sequences

All Rounds

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 6.0 9.0 6.0 7.0
2: 1-3/4 neg. spin (k=24) 10.0 9.5 8.0 7.5
3: two role roler (k=29) 7.0 5.5 6.5 3.0
4: humpty bump (k=62) 8.0 8.5 6.5 6.0
5: loop (k=33) 8.0 7.0 7.0 0.0
6: hammerhead (k=56) 7.0 8.0 7.5 0.0
7: reverse half cuban (k=62) 6.0 7.0 8.0 7.5
8: vert. upline (k=30) 9.0 9.0 7.0 6.5
9: down shark tooth (k=37) 9.0 8.0 6.5 7.5
10: figure 9 (k=43) 1.0 8.5 7.0 7.5
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 6.0 7.0 7.0 7.0
Checksum Score: 87.0 97.0 87.0 69.5
K-Factored Score: 3137.0 3690.0 3221.0 2502.0

All Rounds

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 7.0 8.0 6.5 7.0
2: 1-3/4 neg. spin (k=24) 8.5 9.0 8.5 6.5
3: two role roler (k=29) 8.0 5.0 2.0 5.0
4: humpty bump (k=62) 9.0 5.5 7.0 6.5
5: loop (k=33) 6.0 6.0 6.0 0.0
6: hammerhead (k=56) 8.5 8.0 7.0 0.0
7: reverse half cuban (k=62) 6.0 6.0 7.0 6.5
8: vert. upline (k=30) 8.0 8.0 7.5 6.5
9: down shark tooth (k=37) 8.0 8.0 6.5 7.5
10: figure 9 (k=43) 5.0 7.5 6.5 7.5
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 8.0 8.0 7.0 7.0
Checksum Score: 92.0 89.0 81.5 70.0
K-Factored Score: 3409.0 3260.5 3036.0 2505.0


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: Square loop (k=33) 8.0
2: Hammerhead (k=59) 5.5
3: Emmilmen (k=34) 7.5
4: Down Humpty (k=41) 6.0
5: Push 135 (k=28) 7.5
6: laydown Humpty (k=49) 6.0
7: 360 one roll roller (k=29) 5.0
8: Teardrop (k=46) 6.5
9: figure 9 (k=47) 7.5
10: (k=13) 5.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 8.0
Checksum Score: 82.5
K-Factored Score: 2625.0

All Rounds

Judge/Sheet #2 Round 1
1: Square loop (k=33) 6.0
2: Hammerhead (k=59) 6.0
3: Emmilmen (k=34) 7.0
4: Down Humpty (k=41) 7.5
5: Push 135 (k=28) 7.0
6: laydown Humpty (k=49) 6.0
7: 360 one roll roller (k=29) 3.0
8: Teardrop (k=46) 7.0
9: figure 9 (k=47) 7.0
10: (k=13) 7.5
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 8.0
Checksum Score: 82.0
K-Factored Score: 2593.0


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.047.0 *22
1.017.514
2.018.018
3.028.55
5.059.06
5.539.51
6.01510.011
6.512

* - Most common score