John Schroder

2008 Amps Aerobatics Challenge / Unlimited

comp-arf 3m Yak

As of 2/24/08 13:16

Known Sequences

All Rounds

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 7.0 8.0 7.0 8.0
2: 1-3/4 neg. spin (k=24) 8.5 9.0 8.5 8.5
3: two role roler (k=29) 4.0 6.0 5.0 7.0
4: humpty bump (k=62) 5.0 6.5 6.5 8.0
5: loop (k=33) 8.0 8.0 7.5 7.5
6: hammerhead (k=56) 0.0 9.0 8.0 8.5
7: reverse half cuban (k=62) 6.0 9.0 7.5 8.0
8: vert. upline (k=30) 8.5 9.5 8.0 8.0
9: down shark tooth (k=37) 9.5 9.0 8.5 7.5
10: figure 9 (k=43) 9.0 8.5 7.0 7.0
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 7.0 8.0 8.0 8.0
Checksum Score: 82.5 100.5 91.5 96.0
K-Factored Score: 2862.5 3784.5 3386.0 3623.0

All Rounds

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 7.5 8.5 7.5 8.0
2: 1-3/4 neg. spin (k=24) 8.5 9.0 8.0 8.0
3: two role roler (k=29) 4.0 7.5 5.0 7.0
4: humpty bump (k=62) 5.0 8.0 6.0 7.5
5: loop (k=33) 8.5 8.0 7.0 7.5
6: hammerhead (k=56) 0.0 8.5 6.0 8.5
7: reverse half cuban (k=62) 5.0 9.0 6.5 6.5
8: vert. upline (k=30) 8.0 8.5 7.5 7.5
9: down shark tooth (k=37) 9.0 8.5 7.5 6.0
10: figure 9 (k=43) 8.0 7.0 6.5 7.5
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 10.0 10.0 7.0 8.0
Checksum Score: 83.5 102.5 84.5 92.0
K-Factored Score: 2817.5 3842.0 3096.0 3438.0


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: Square loop (k=33) 6.5
2: Hammerhead (k=59) 6.0
3: Emmilmen (k=34) 7.0
4: Down Humpty (k=41) 5.0
5: Push 135 (k=28) 7.5
6: laydown Humpty (k=49) 6.0
7: 360 one roll roller (k=29) 0.0
8: Teardrop (k=46) 6.0
9: figure 9 (k=47) 8.0
10: (k=13) 7.5
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 8.0
Checksum Score: 77.5
K-Factored Score: 2435.0

All Rounds

Judge/Sheet #2 Round 1
1: Square loop (k=33) 5.0
2: Hammerhead (k=59) 6.5
3: Emmilmen (k=34) 7.0
4: Down Humpty (k=41) 5.0
5: Push 135 (k=28) 6.5
6: laydown Humpty (k=49) 7.0
7: 360 one roll roller (k=29) 0.0
8: Teardrop (k=46) 6.0
9: figure 9 (k=47) 6.5
10: (k=13) 7.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 6.0
Checksum Score: 72.5
K-Factored Score: 2329.0


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.047.515
4.028.0 *22
5.088.514
6.0109.08
6.599.52
7.01410.012

* - Most common score