Stephen Hamilton

2008 Amps Aerobatics Challenge / Unlimited

AeroTech Velox

As of 2/24/08 13:16

Known Sequences

All Rounds

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 8.0 9.5 8.5 8.5
2: 1-3/4 neg. spin (k=24) 9.0 8.5 8.5 8.0
3: two role roler (k=29) 7.5 7.0 7.0 7.0
4: humpty bump (k=62) 8.5 7.0 9.0 8.5
5: loop (k=33) 9.0 8.0 7.5 8.0
6: hammerhead (k=56) 9.0 8.0 8.0 7.0
7: reverse half cuban (k=62) 9.0 7.5 7.5 7.5
8: vert. upline (k=30) 9.0 9.0 8.5 8.5
9: down shark tooth (k=37) 9.5 8.5 8.5 8.0
10: figure 9 (k=43) 7.5 9.5 7.5 7.0
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 9.0 9.0 8.0 8.0
Checksum Score: 105.0 101.5 98.5 96.0
K-Factored Score: 3960.5 3804.0 3731.5 3609.0

All Rounds

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 8.5 9.0 8.0 8.5
2: 1-3/4 neg. spin (k=24) 9.5 9.0 8.5 8.5
3: two role roler (k=29) 8.0 8.5 7.0 6.5
4: humpty bump (k=62) 8.5 8.5 8.5 8.5
5: loop (k=33) 7.5 9.0 7.0 7.5
6: hammerhead (k=56) 9.0 9.0 7.5 7.5
7: reverse half cuban (k=62) 8.5 8.0 8.0 7.0
8: vert. upline (k=30) 9.0 9.5 8.0 8.0
9: down shark tooth (k=37) 8.5 9.0 8.5 9.0
10: figure 9 (k=43) 9.0 9.5 7.5 7.5
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 10.0 10.0 8.0 8.0
Checksum Score: 106.0 109.0 96.5 96.5
K-Factored Score: 3981.0 4089.0 3640.0 3630.5


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: Square loop (k=33) 9.0
2: Hammerhead (k=59) 7.0
3: Emmilmen (k=34) 8.0
4: Down Humpty (k=41) 7.0
5: Push 135 (k=28) 8.5
6: laydown Humpty (k=49) 8.0
7: 360 one roll roller (k=29) 3.0
8: Teardrop (k=46) 8.0
9: figure 9 (k=47) 8.0
10: (k=13) 7.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 9.0
Checksum Score: 92.5
K-Factored Score: 3006.0

All Rounds

Judge/Sheet #2 Round 1
1: Square loop (k=33) 7.0
2: Hammerhead (k=59) 8.0
3: Emmilmen (k=34) 7.0
4: Down Humpty (k=41) 6.5
5: Push 135 (k=28) 8.0
6: laydown Humpty (k=49) 6.0
7: 360 one roll roller (k=29) 5.0
8: Teardrop (k=46) 7.0
9: figure 9 (k=47) 7.0
10: (k=13) 7.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 7.0
Checksum Score: 85.5
K-Factored Score: 2767.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
3.018.0 *23
5.018.5 *23
6.019.020
6.529.56
7.01810.012
7.513

* - Most common score