Don McLellan

2008 Amps Aerobatics Challenge / Unlimited

As of 2/24/08 13:16

Known Sequences

All Rounds

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 9.0 8.0 7.0 8.0
2: 1-3/4 neg. spin (k=24) 9.0 9.5 7.5 0.0
3: two role roler (k=29) 7.0 9.0 7.0 7.0
4: humpty bump (k=62) 8.5 9.0 7.0 7.5
5: loop (k=33) 7.0 7.0 8.0 8.0
6: hammerhead (k=56) 9.0 9.0 8.5 8.5
7: reverse half cuban (k=62) 8.0 5.5 8.5 7.5
8: vert. upline (k=30) 9.0 9.5 9.0 8.0
9: down shark tooth (k=37) 8.5 9.0 8.5 8.5
10: figure 9 (k=43) 4.5 6.0 8.0 8.0
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 6.0 6.0 7.0 8.0
Checksum Score: 95.5 97.5 96.0 89.0
K-Factored Score: 3671.0 3651.0 3615.5 3453.5

All Rounds

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 8.5 9.0 8.0 8.5
2: 1-3/4 neg. spin (k=24) 9.0 9.0 7.0 0.0
3: two role roler (k=29) 8.5 8.5 7.0 7.0
4: humpty bump (k=62) 9.0 9.0 7.5 8.0
5: loop (k=33) 7.0 7.0 7.5 8.0
6: hammerhead (k=56) 8.5 9.0 8.0 8.5
7: reverse half cuban (k=62) 8.5 6.5 8.0 7.0
8: vert. upline (k=30) 9.0 9.0 5.0 8.5
9: down shark tooth (k=37) 8.5 8.5 7.0 7.5
10: figure 9 (k=43) 8.5 8.0 7.5 7.0
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 7.0 7.0 8.0 8.0
Checksum Score: 102.0 100.5 90.5 88.0
K-Factored Score: 3903.5 3818.0 3441.0 3420.5


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: Square loop (k=33) 8.0
2: Hammerhead (k=59) 7.5
3: Emmilmen (k=34) 6.5
4: Down Humpty (k=41) 8.0
5: Push 135 (k=28) 7.5
6: laydown Humpty (k=49) 7.0
7: 360 one roll roller (k=29) 7.5
8: Teardrop (k=46) 7.5
9: figure 9 (k=47) 8.5
10: (k=13) 8.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 10.0
Checksum Score: 96.0
K-Factored Score: 3074.5

All Rounds

Judge/Sheet #2 Round 1
1: Square loop (k=33) 5.0
2: Hammerhead (k=59) 7.0
3: Emmilmen (k=34) 6.0
4: Down Humpty (k=41) 7.0
5: Push 135 (k=28) 8.0
6: laydown Humpty (k=49) 6.0
7: 360 one roll roller (k=29) 6.5
8: Teardrop (k=46) 7.0
9: figure 9 (k=47) 7.5
10: (k=13) 7.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 8.0
Checksum Score: 85.0
K-Factored Score: 2711.0


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.512
4.518.022
5.028.519
5.519.017
6.059.52
6.5310.011
7.0 *23

* - Most common score