David Moser

2008 Amps Aerobatics Challenge / Unlimited

As of 2/24/08 13:16

Known Sequences

All Rounds

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 9.5 10.0 8.0 8.5
2: 1-3/4 neg. spin (k=24) 9.0 10.0 9.0 9.0
3: two role roler (k=29) 8.0 8.0 8.5 7.0
4: humpty bump (k=62) 9.5 9.0 8.5 9.0
5: loop (k=33) 9.0 9.0 8.5 7.5
6: hammerhead (k=56) 9.0 9.0 9.0 9.0
7: reverse half cuban (k=62) 8.5 9.5 8.5 8.5
8: vert. upline (k=30) 10.0 9.0 8.5 9.0
9: down shark tooth (k=37) 9.5 9.0 8.5 9.5
10: figure 9 (k=43) 9.0 10.0 8.5 8.5
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 10.0 10.0 8.0 8.0
Checksum Score: 111.0 112.5 103.5 103.5
K-Factored Score: 4211.5 4293.0 3918.0 3956.5

All Rounds

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 10.0 10.0 8.5 9.0
2: 1-3/4 neg. spin (k=24) 9.5 10.0 9.0 9.0
3: two role roler (k=29) 8.5 8.0 7.5 7.5
4: humpty bump (k=62) 9.5 9.0 9.0 9.0
5: loop (k=33) 10.0 9.0 8.0 8.5
6: hammerhead (k=56) 9.0 10.0 9.0 9.0
7: reverse half cuban (k=62) 8.0 9.0 8.5 8.5
8: vert. upline (k=30) 9.0 10.0 9.5 9.0
9: down shark tooth (k=37) 9.5 9.5 9.0 9.5
10: figure 9 (k=43) 9.0 9.0 8.5 8.5
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 8.0 10.0 8.0 9.0
Checksum Score: 110.0 113.5 104.5 106.5
K-Factored Score: 4212.0 4323.5 3984.0 4051.0


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: Square loop (k=33) 8.5
2: Hammerhead (k=59) 9.0
3: Emmilmen (k=34) 9.0
4: Down Humpty (k=41) 8.5
5: Push 135 (k=28) 8.0
6: laydown Humpty (k=49) 8.5
7: 360 one roll roller (k=29) 9.0
8: Teardrop (k=46) 8.0
9: figure 9 (k=47) 10.0
10: (k=13) 9.5
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 8.0
Checksum Score: 106.0
K-Factored Score: 3499.0

All Rounds

Judge/Sheet #2 Round 1
1: Square loop (k=33) 7.0
2: Hammerhead (k=59) 8.0
3: Emmilmen (k=34) 7.0
4: Down Humpty (k=41) 8.0
5: Push 135 (k=28) 8.0
6: laydown Humpty (k=49) 8.0
7: 360 one roll roller (k=29) 6.5
8: Teardrop (k=46) 7.5
9: figure 9 (k=47) 8.0
10: (k=13) 8.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 5.0
Checksum Score: 91.0
K-Factored Score: 3023.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.018.521
6.519.0 *35
7.039.512
7.5410.024
8.019

* - Most common score