Ivan Kristensen

2008 Amps Aerobatics Challenge / Unlimited

As of 2/24/08 13:16

Known Sequences

All Rounds

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 8.5 9.0 8.0 8.5
2: 1-3/4 neg. spin (k=24) 9.5 10.0 8.5 7.5
3: two role roler (k=29) 8.0 8.0 8.5 8.0
4: humpty bump (k=62) 7.0 7.5 8.0 8.5
5: loop (k=33) 7.5 8.5 7.5 8.0
6: hammerhead (k=56) 9.0 8.0 8.5 8.5
7: reverse half cuban (k=62) 7.0 8.0 8.5 9.0
8: vert. upline (k=30) 9.5 9.5 8.5 8.5
9: down shark tooth (k=37) 8.5 8.0 9.0 9.5
10: figure 9 (k=43) 7.5 9.5 8.0 8.5
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 10.0 10.0 8.0 8.0
Checksum Score: 102.0 106.0 101.0 102.5
K-Factored Score: 3745.5 3927.0 3811.0 3923.0

All Rounds

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 9.0 8.5 8.5 9.0
2: 1-3/4 neg. spin (k=24) 9.0 9.0 8.0 7.5
3: two role roler (k=29) 8.5 9.0 8.0 7.0
4: humpty bump (k=62) 8.5 9.5 7.5 8.5
5: loop (k=33) 9.0 8.5 8.0 8.0
6: hammerhead (k=56) 10.0 9.5 8.0 8.5
7: reverse half cuban (k=62) 8.0 8.5 8.0 9.0
8: vert. upline (k=30) 8.5 9.5 9.0 9.0
9: down shark tooth (k=37) 9.0 9.0 9.0 9.0
10: figure 9 (k=43) 8.0 8.5 7.5 7.5
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 8.0 8.0 8.0 8.0
Checksum Score: 105.5 107.5 99.5 101.0
K-Factored Score: 4020.5 4103.0 3736.5 3879.5


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: Square loop (k=33) 9.0
2: Hammerhead (k=59) 8.5
3: Emmilmen (k=34) 7.5
4: Down Humpty (k=41) 7.0
5: Push 135 (k=28) 8.0
6: laydown Humpty (k=49) 8.0
7: 360 one roll roller (k=29) 8.5
8: Teardrop (k=46) 8.0
9: figure 9 (k=47) 7.5
10: (k=13) 10.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 9.0
Checksum Score: 101.0
K-Factored Score: 3238.5

All Rounds

Judge/Sheet #2 Round 1
1: Square loop (k=33) 8.0
2: Hammerhead (k=59) 8.0
3: Emmilmen (k=34) 7.0
4: Down Humpty (k=41) 6.5
5: Push 135 (k=28) 7.0
6: laydown Humpty (k=49) 6.5
7: 360 one roll roller (k=29) 7.0
8: Teardrop (k=46) 6.0
9: figure 9 (k=47) 6.0
10: (k=13) 8.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 7.0
Checksum Score: 87.0
K-Factored Score: 2775.0


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
6.028.525
6.529.019
7.089.58
7.51110.015
8.0 *30

* - Most common score