Sergio Schinoff

2008 Amps Aerobatics Challenge / Sportsman

As of 2/24/08 13:15

Known Sequences

All Rounds

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: Bow Tie (k=31) 0.0 0.0
2: split s (k=11) 0.0 0.0
3: inside outside loop (k=16) 0.0 0.0
4: Hammerhead (k=17) 0.0 0.0
5: Humpty bump (k=28) 0.0 0.0
6: sharks tooth (k=33) 0.0 0.0
7: Teardrop (k=28) 0.0 0.0
8: Vertical uplinline 2 of exit upright (k=19) 0.0 0.0
9: 1-1/2 turn spin ,3/4 loop,exit inv. (k=16) 0.0 0.0
10: 180 degree Aerobatic Turm (k=5) 0.0 0.0
11: Sound Score (k=2) 0.0 0.0
12: Airspace Control Score (k=6) 0.0 0.0
Checksum Score: 0.0 0.0
K-Factored Score: 0.0 0.0

All Rounds

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: Bow Tie (k=31) 0.0 0.0
2: split s (k=11) 0.0 0.0
3: inside outside loop (k=16) 0.0 0.0
4: Hammerhead (k=17) 0.0 0.0
5: Humpty bump (k=28) 0.0 0.0
6: sharks tooth (k=33) 0.0 0.0
7: Teardrop (k=28) 0.0 0.0
8: Vertical uplinline 2 of exit upright (k=19) 0.0 0.0
9: 1-1/2 turn spin ,3/4 loop,exit inv. (k=16) 0.0 0.0
10: 180 degree Aerobatic Turm (k=5) 0.0 0.0
11: Sound Score (k=2) 0.0 0.0
12: Airspace Control Score (k=6) 0.0 0.0
Checksum Score: 0.0 0.0
K-Factored Score: 0.0 0.0


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *48

* - Most common score