Denis Plante

2008 Amps Aerobatics Challenge / Unlimited

As of 2/24/08 13:16

Known Sequences

All Rounds

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 7.0 8.0 7.0 7.0
2: 1-3/4 neg. spin (k=24) 0.0 9.5 8.0 8.0
3: two role roler (k=29) 5.0 8.0 7.5 6.5
4: humpty bump (k=62) 9.0 9.0 7.0 7.5
5: loop (k=33) 3.0 8.0 7.0 7.5
6: hammerhead (k=56) 8.5 9.0 8.0 7.5
7: reverse half cuban (k=62) 7.0 5.5 7.0 6.5
8: vert. upline (k=30) 8.0 9.0 8.0 8.0
9: down shark tooth (k=37) 8.0 8.0 7.5 8.0
10: figure 9 (k=43) 4.0 6.0 7.0 7.0
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 4.0 7.0 8.0 7.0
Checksum Score: 73.5 97.0 92.0 90.5
K-Factored Score: 2978.0 3618.0 3393.0 3356.0

All Rounds

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 8.0 9.5 8.5 7.0
2: 1-3/4 neg. spin (k=24) 0.0 9.0 8.0 7.5
3: two role roler (k=29) 6.0 8.0 7.0 3.0
4: humpty bump (k=62) 8.5 8.0 7.5 7.0
5: loop (k=33) 7.0 8.0 8.0 7.0
6: hammerhead (k=56) 8.0 8.0 8.5 7.0
7: reverse half cuban (k=62) 7.5 6.0 6.5 6.5
8: vert. upline (k=30) 8.0 9.0 8.5 8.0
9: down shark tooth (k=37) 7.5 7.5 8.0 6.5
10: figure 9 (k=43) 7.5 8.0 7.5 8.5
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 10.0 10.0 7.0 7.0
Checksum Score: 88.0 101.0 95.0 85.0
K-Factored Score: 3397.0 3727.5 3575.5 3176.0


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: Square loop (k=33) 5.0
2: Hammerhead (k=59) 7.5
3: Emmilmen (k=34) 4.0
4: Down Humpty (k=41) 6.0
5: Push 135 (k=28) 7.5
6: laydown Humpty (k=49) 7.5
7: 360 one roll roller (k=29) 3.0
8: Teardrop (k=46) 5.0
9: figure 9 (k=47) 5.0
10: (k=13) 7.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 5.0
Checksum Score: 72.5
K-Factored Score: 2335.0

All Rounds

Judge/Sheet #2 Round 1
1: Square loop (k=33) 5.0
2: Hammerhead (k=59) 6.0
3: Emmilmen (k=34) 4.0
4: Down Humpty (k=41) 5.0
5: Push 135 (k=28) 7.0
6: laydown Humpty (k=49) 7.0
7: 360 one roll roller (k=29) 4.0
8: Teardrop (k=46) 5.0
9: figure 9 (k=47) 7.0
10: (k=13) 6.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 5.0
Checksum Score: 71.0
K-Factored Score: 2277.0


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.023
3.037.515
4.058.0 *25
5.098.56
5.519.06
6.069.52
6.5510.012

* - Most common score