Steve Dionne

2008 Amps Aerobatics Challenge / Unlimited

As of 2/24/08 13:16

Known Sequences

All Rounds

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 8.0 8.5 7.5 8.0
2: 1-3/4 neg. spin (k=24) 7.5 8.0 8.0 8.5
3: two role roler (k=29) 7.5 7.0 7.0 7.0
4: humpty bump (k=62) 8.0 7.0 8.5 7.5
5: loop (k=33) 7.0 7.5 8.0 7.0
6: hammerhead (k=56) 7.0 6.0 7.0 7.5
7: reverse half cuban (k=62) 7.0 7.5 8.0 7.5
8: vert. upline (k=30) 9.0 9.5 8.5 8.5
9: down shark tooth (k=37) 8.5 8.0 8.0 8.0
10: figure 9 (k=43) 9.0 7.0 6.5 7.0
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 8.0 6.0 8.0 8.0
Checksum Score: 96.5 92.0 95.0 94.5
K-Factored Score: 3604.0 3443.5 3554.5 3522.0

All Rounds

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: figure n (k=64) 9.0 8.0 8.5 7.5
2: 1-3/4 neg. spin (k=24) 8.5 8.5 8.0 8.0
3: two role roler (k=29) 8.5 7.0 7.0 7.5
4: humpty bump (k=62) 9.0 8.0 8.5 7.5
5: loop (k=33) 7.5 7.0 7.0 6.5
6: hammerhead (k=56) 9.0 8.5 8.0 8.0
7: reverse half cuban (k=62) 7.0 7.0 7.5 8.0
8: vert. upline (k=30) 9.0 9.0 8.5 8.5
9: down shark tooth (k=37) 9.0 8.0 7.5 8.0
10: figure 9 (k=43) 8.5 6.5 8.0 7.5
11: Sound Score (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=15) 9.0 10.0 8.0 8.0
Checksum Score: 104.0 97.5 96.5 95.0
K-Factored Score: 3923.5 3601.5 3656.5 3556.5


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: Square loop (k=33) 8.5
2: Hammerhead (k=59) 7.0
3: Emmilmen (k=34) 7.5
4: Down Humpty (k=41) 7.0
5: Push 135 (k=28) 7.5
6: laydown Humpty (k=49) 7.0
7: 360 one roll roller (k=29) 0.0
8: Teardrop (k=46) 9.0
9: figure 9 (k=47) 8.0
10: (k=13) 8.5
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 8.0
Checksum Score: 88.0
K-Factored Score: 2859.0

All Rounds

Judge/Sheet #2 Round 1
1: Square loop (k=33) 7.0
2: Hammerhead (k=59) 6.0
3: Emmilmen (k=34) 8.5
4: Down Humpty (k=41) 6.0
5: Push 135 (k=28) 7.0
6: laydown Humpty (k=49) 6.0
7: 360 one roll roller (k=29) 3.0
8: Teardrop (k=46) 7.0
9: figure 9 (k=47) 5.5
10: (k=13) 0.0
11: Sound Score (k=5) 10.0
12: ACS Score (k=15) 6.0
Checksum Score: 72.0
K-Factored Score: 2417.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.517
3.018.0 *27
5.518.518
6.069.010
6.539.51
7.02310.011

* - Most common score